- 1
- Piece/Pieces
- 2000 USD ($)
Glass Lined Distillation Tank
We have positioned ourselves as one of the noteworthy and reputed names by offering Glass Lined Distillation Tank. The provided tank is widely used in various industries for solids dissolution, product mixing, batch distillation and crystallization. The offered tank is precisely manufactured using optimum grade basic materials at our well developed production unit. The provided Glass Lined Distillation Tank is accessible to the clients at marginal prices.
Features:
- Energy efficient
- Easy to operate
- Robust construction
- Sturdiness
Technical specification
(L) Nominal Capacity | 300 | 500 | 1000 | 1500 | 2000 | 3000 | |
(L) Actual Capacity | 369 | 588 | 1250 | 1720 | 2280 | 3380 | |
(Design Pressure) Mpa | Vessel | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Jacket | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Dimension mm | D | 500 | 600 | 700 | 800 | 900 | 1200 |
D1 | 600 | 700 | 800 | 900 | 1000 | 1300 | |
D2 | 706 | 816 | 918 | 1028 | 1130 | 1468 | |
D3 | 200 | 235 | 275 | 310 | 335 | 410 | |
H1 | 2146 | 2146 | 2300 | 2454 | 2604 | 2704 | |
H2 | 814 | 1494 | 1420 | 1474 | 1590 | 1880 | |
H3 | 320 | 320 | 360 | 390 | 420 | 450 | |
H | 1454 | 2134 | 2140 | 2254 | 2430 | 2780 | |
Glass Lined Nozzle | a | 150 | 200 | 300 | 300 | 400 | 400 |
b | 125 | 150 | 200 | 200 | 200 | 200 | |
c | 65 | 80 | 80 | 80 | 100 | 100 | |
d g | 80 | 100 | 100 | 100 | 125 | 125 | |
e f | 80 | 80 | 80 | 80 | 100 | 100 | |
h | 80 | 80 | 100 | 100 | 125 | 125 | |
j | 30-,25 | 30-,32 | 30-,32 | 30-,40 | 30-,41 | 30-,42 | |
Reference weight | 568 | 778 | 1439 | 1908 | 2510 | 3196 |
- Qingdao, China
- Paypal, Western Union, Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C)
- 100 Per Month
- 45 Days
- Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
Room No.435/71, Liuquan Road, Zhangdian Zibo, Zibo, Shandong Sheng, 25500, China
Phone :+865336721978